VESSEL Handled by Argo Shipping Services LTD
| SR | NAME OF VESSEL | PORT | COMMODITY | DESTINATION |
| 1 | M.V ASRAR-A-MOSTAFA | MITT | LOGS | CHITTAGONG |
| RICE | ||||
| 2 | M.V ALLAHUS SAMAD | MITT-5 | LOGS | CHITTAGONG |
| 3 | M.V BANGLAR MONI | MITT-1 | LOGS | CHITTAGONG |
| 4 | M.V BANGLAR KALLOL | MITT | LOGS | CHITTAGONG |
| 5 | M.V ALLAHUS SAMAD | MITT | LOGS | CHITTAGONG |
| 6 | M.V ASRAR-A-MOSTAFA | SPW-5 | RICE | CHITTAGONG |
| 7 | M.V BANGLAR MONI | MITT-4 | LOGS | CHITTAGONG |
| 8 | M.V BANGLAR KALLOL | MITT-3 | LOGS | CHITTAGONG |
| RICE | ||||
| 9 | M.V ALLAHUS SAMAD | MITT-1 | LOGS | CHITTAGONG |
| 10 | M.V ASRAR-A-MOSTAFA | SPW-5 | LOGS | CHITTAGONG |
| RICE | ||||
| 11 | M.V ALLAHUS SAMAD | MITT-5 | LOGS | CHITTAGONG |
| 12 | M.V BANGLAR KALLOL | MITT-2 | LOGS | CHITTAGONG |
| 13 | M.V BROADWAY | SPW-4 | RICE | CHITTAGONG |
| 14 | M.V ASRAR-A-MOSTAFA | BSW-1 | RICE | CHITTAGONG |
| LOGS | ||||
| 15 | M.V JINDAL MANJULA | MITT-1 | LOGS | CHITTAGONG |
| 16 | M.V BANGLAR KAKOLI | MITT-1 | LOGS | CHITTAGONG |
| 17 | M.V QUANG MINH STAR | SPW-1 | RICE | CHITTAGONG |
| 18 | M.V ASRAR-A-MOSTAFA | MITT-4 | LOGS | CHITTAGONG |
| 19 | M.V ALLAHUS SAMAD | MITT-2 | LOGS | CHITTAGONG |
| 20 | M.V BANGLAR SHIKHA | MITT-4 | LOGS | CHITTAGONG |
| 21 | M.V BANGLAR MAMATA | MITT-2 | LOGS | CHITTAGONG |
| 22 | M.V BANGLAR KAKOLI | MITT-3 | LOGS | CHITTAGONG |
| 23 | M.V ASRAR-A-MOSTAFA | MITT-2 | LOGS | CHITTAGONG |
| 24 | M.V BANGLAR ROBI | MITT-2 | LOGS | CHITTAGONG |
| 25 | M.V HAE SONG | MITT-4 (AGROC) | RICE | CHITTAGONG |
| 26 | M.V ALLAHUS SAMAD | MITT-5 | RICE | CHITTAGONG |
| 27 | M.V BANGLAR MAMATA | MITT-3 | RICE | CHITTAGONG |
| 28 | M.V BANGLAR MAYA | MITT-3 | RICE | CHITTAGONG |
| 29 | M.V HAE SONG | SPW-3(SSOE) | RICE | CHITTAGONG |
| 30 | M.V ASRAR-A-MOSTAFA | MITT-5 | RICE | CHITTAGONG |
| LOGS | ||||
| 31 | M.V ALLAHUS SAMAD | SPW-6 | RICE | CHITTAGONG |
| MITT-3 | LOGS | |||
| 32 | M.V BANGLAR ROBI | MITT-3 | LOGS | CHITTAGONG |
| 33 | M.V BANGLAR MONI | MITT-5 | LOGS | CHITTAGONG |
| 34 | M.V ALLAHUS SAMAD | MITT-1 | LOGS | CHITTAGONG |
| 35 | M.V ASRAR-A-MOSTAFA | MITT-2 | LOGS | CHITTGONG |
| 36 | M.V BANGLAR MAYA | SPW-5 | RICE | MONGLA/BANGLADESH |
| 37 | M.V BANGLAR KALLOL | SPW-3 | RICE | MONGLA/CHITTAGONG |
| 38 | M.V NELSON | MITT-3 | LOGS | MANGALORE |
| 39 | M.V BANGLAR MONI | MITT-3 | LOGS | CHITTAGONG |
| 40 | M.V BANGLAR ROBI | MYEIK | LOGS | CHITTAGONG |
| 41 | M.V ASRAR-A-MOSTAFA | MITT-1/MITT-5 | LOGS | CHITTAGONG |
| 42 | M.V BANGLAR MAYA | MITT-2 | LOGS | CHITTAGONG |
| 43 | MV BANGLAR MONI | MITT-2 | LOGS | CHITTAGONG |
| 44 | MV DAHIATUL KALBI | MITT-2 | LOGS | MANGALORE/TUTICORIN |
| 45 | MV ASRAR-A-MOSTAFA | BSW-1 | LOGS | CHITTAGONG |
| 46 | MV BANGLAR MONI | MITT-4 | LOGS | CHITTAGONG |
| 47 | MV ASRAR-A-MOSTAFA | MITT-1 | LOGS | CHITTAGONG |
| 48 | MV BANGLAR MONI | MITT-2/1 | LOGS | CHITTAGONG |
| 49 | MV ASRAR-A-MOSTAFA | MITT-5 | LOGS | CHITTAGONG |
| 50 | MV BANGLAR ROBI | MITT-5 | LOGS | CHITTAGONG |
| 51 | MV BANGLAR MONI | MITT-5/4 | LOGS | CHITTAGONG |
| 52 | MV TCI ARJUN | SPW-5 | LOGS | TUTICORIN |
| 53 | MV ASRAR-A-MOSTAFA | MITT-5 | LOGS | CHITTAGONG |
| 54 | MV BANGLAR MOOKH | MITT-4 | LOGS | CHITTAGONG |
| 55 | MV BANGLAR MONI | SPW-7 | LOGS | CHITTAGONG |
| 56 | MV ASRAR-A-MOSTAFA | SPW-2/5 | LOGS | CHITTAGONG |
| 57 | MV BANGLAR ROBI | SPW-3/MIPL | LOGS | TUTICORIN |
| 58 | MV DIANA BOLTEN | MITT-4 | STEEL PIPE | FROM MUNDRA |
| 59 | MV MIKAEEL | MYEIK/MITT-1 | LOGS | MYEIK,YGN TO KANDLA |
| MANGALORE(CANCEL) | ||||
| 60 | MV BANGLAR MONI | SPW-7 | LOGS | CHITTAGONG |
| 61 | MV BANGLAR ROBI | SPW-3 | LOGS | CHITTAGONG |
| 62 | MV BANGLAR MONI | MITT-5 | LOGS | CHITTAGONG |
| 63 | MV ASSAD ULLAH | MYEIK | LOGS | CHITTAGONG |
| 64 | MV ASRAR-A-MOSTAFA | SPW-1 | LOGS | CHITTAGONG |
| 65 | MV ASRAR-A-MOSTAFA | BSW-3 | LOGS | CHITTAGONG |
| 66 | MV BANGLAR MONI | MITT-1 | LOGS | CHITTAGONG |
| 67 | MV ASRAR-A-MOSTAFA | SPW-6 | LOGS | CHITTAGONG |
| 68 | MV BANGLAR MONI | MITT-3 | LOGS | CHITTAGONG |
| 69 | MV ASRAR-A-MOSTAFA | SPW-3 | LOGS | CHITTAGONG |
| 70 | MV BANGLAR ROBI | MITT-5 | LOGS | CHITTAGONG |
| 71 | MV ASRAR-A-MOSTAFA | BSW-3 | LOGS | CHITTAGONG |
| 72 | MV ASRAR-A-MOSTAFA | BSW-2 | LOGS | CHITTAGONG |
| 73 | MV BANGLAR MONI | BSW-3/ 2 | LOGS | CHITTAGONG |
| 74 | MV ASRAR-A-MOSTAFA | BSW-2 | LOGS | CHITTAGONG |
| 75 | MV BANGLAR MONI | AWPT-2 | LOGS | CHITTAGONG |
| 76 | MV ASRAR-A-MOSTAFA | SPW-2 | LOGS | CHITTAGONG |
| 77 | MV BANGLAR URMI | MITT-2 | LOGS | CHITTAGONG |
| 78 | MV ASRAR-A-MOSTAFA | SPW-3 | LOGS | CHITTAGONG |
| 79 | MV ASRAR-A-MOSTAFA | H.P.T | LOGS | CHITTAGONG |
| 80 | MV BANGLAR MONI | BSW-2/MIPL | LOGS | CHITTAGONG |
| 81 | MV ASSAD ULLAH | BSW-3 | LOGS | CHITTAGONG |
| 82 | MV ASRAR-A-MOSTAFA | BSW-3 | LOGS | CHITTAGONG |
| 83 | MV ASSAD ULLAH | MITT-5 | LOGS | CHITTAGONG |
| 84 | MV BANGLAR MONI | MITT-2 | LOGS | CHITTAGONG |
| 85 | MV ASRAR-A-MOSTAFA | BSW-2 | LOGS | CHITTAGONG |
| 86 | MV BANGLAR URMI | SPW-6/BSW-2 | LOGS | CHITTAGONG |
| 87 | MV ASRAR-A-MOSTAFA | MITT-2 | LOGS | CHITTAGONG |
| 88 | MV BANGLAR MONI | BSW-2/3 | LOGS | CHITTAGONG |
| 89 | MV ASSAD ULLAH | SPW-1 | LOGS | CHITTAGONG |
| 90 | MV GOLAM-E-MOSTAFA | MYEIK(SARKYUN) | LOGS | CHITTAGONG |
| 91 | MV BANGLAR MAMATA | HPT/AWPT-3 | LOGS | CHITTAGONG |
| 92 | TAY SON 1 | PORT KLANG | AGGREGATE | CHITTAGONG |
| 93 | TAY SON 1 | PORT KLANG | AGGREGATE | CHITTAGONG |
| 94 | TAY SON 1 | PORT KLANG | AGGREGATE | CHITTAGONG |
| 95 | M STAR 1 | SOLOMON ISLANDS | LOG | CHITTAGONG |
| 96 | TAY SON 1 | PORT KLANG | AGGREGATE | CHITTAGONG |
| 97 | TAY SON 1 | PORT KLANG | AGGREGATE | CHITTAGONG |
| 98 | M STAR 1 | PORT KLANG | AGGREGATE | CHITTAGONG |
| 99 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 100 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 101 | M STAR 1 | PORT KLANG | AGGREGATE | PAYRA, BD |
| 102 | M.V. Khulsamut | PORT KLANG | AGGREGATE | PAYRA, BD |
| 103 | M.V. Khulsamut | PORT KLANG | AGGREGATE | MONGLA, BD |
| 104 | M.V. Khulsamut | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 105 | M.V. Khulsamut | PORT KLANG | AGGREGATE | MONGLA, BD |
| 106 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 107 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 108 | M.V. OCEAN PRIDE | Kantang &PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 109 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 110 | MV Tan Binh 45 | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 111 | MV Tan Binh 45 | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 112 | MV Tan Binh 45 | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 113 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 114 | M.V. NK Khaleda | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 115 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 116 | M.V. NK Khaleda | AIPT, YANGON | BAGGED RICE | CHITTAGONG, BD |
| 117 | M.V. NK Khaleda | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 118 | M.V. OCEAN PRIDE | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 119 | MV NEW LOTUS | PEKAN (KUANTAN) | RIVER SAND | COCHIN, INDIA |
| 120 | MV Phuong Nam 1 | PORT KLANG | Plastic Clay | CHITTAGONG, BD |
| 121 | M.V. NK Khaleda | PORT KLANG | AGGREGATE | PAYRA, BD |
| 122 | MV KYRIAKOS | PORT KLANG | AGGREGATE | CHITTAGONG & PAYRA, BD |
| 123 | M.V. TAN BINH 136 | PORT KLANG | AGGREGATE | CHITTAGONG & PAYRA, BD |
| 124 | M.V. TAN BINH 136 | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 125 | M.V. TAN BINH 79 | PORT KLANG | Plastic Clay | CHITTAGONG, BD |
| 126 | M.V. TAN BINH 136 | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 127 | MV Judy | PORT KLANG | AGGREGATE & Plastic Clay | CHITTAGONG, BD |
| 128 | M.V. TAN BINH 246 | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
| 129 | Sai Arambh | PORT KLANG | Plastic Ball Clay | CHITTAGONG, BD |
| 130 | M.V. TAN BINH 246 | PORT KLANG | AGGREGATE | CHITTAGONG, BD |
